You can find a Benefits by choosing one of the options below:
Find by Name
If you know the name of the Benefits Specialist you are trying to contact, use our list by last name.Search by Location / County
Find a Benefits Counseling service provider by your location – Wisconsin Benefits Counseling Providers by County…Download, Save, Printable List
Download the Wisconsin Promise Printable Benefits Counseling Providers List (pdf)Wisconsin Promise Benefit Specialists by Last Name
| Name | Company Name | Counties Served | Office Phone | E‐mail |
| Vicky Almgren | RCS | Brown, Calumet, Door, Fond du Lac, Green Lake, Kewaunee, Manitowoc, Marquette, Ozaukee, Sheboygan, Washington | 920-694-1203 | valmgren@rcsempowers.com |
| Brandon Corder | Employment Resources, Inc. (ERI) | Kenosha, Milwaukee, Ozaukee, Racine, Washington, Waukesha | 608-906-2746 or 414-416-7110 | corder@eri-wi.org |
| Stephanie Drum | Employment Resources, Inc. (ERI) | Adams, Columbia, Dane, Florence, Forest, Green, Langlade, Lincoln, Marathon, Marinette, Marquette, Menominee, Oconto, Oneida, Outagamie, Portage, Shawano, Vilas, Waupaca, Waushara, Winnebago, Wood | 608-246-3444 ext 229 | drum@eri-wi.org |
| Megan Koch | Employment Resources, Inc. (ERI) | Adams, Columbia, Dane, Florence, Forest, Green, Langlade, Lincoln, Marinette, Marquette, Menominee, Oconto, Oneida, Outagamie, Portage, Shawano, Vilas, Waupaca, Waushara, Winnebago | 608-246-3444 ext 230 | koch@eri-wi.org |
| Terri Lannan | Lannan Career Services | Dodge, Jefferson, Rock, Walworth, Waukesha | 920-728-1357 | terri@lannancareerservices.com |
| Erica Moutsopoulos | ILR | Ashland, Barron, Bayfield, Buffalo, Burnett, Chippewa, Clark, Crawford, Douglas, Dunn, Eau Claire, Grant, Iowa, Iron, Jackson, Juneau, La Crosse, Lafayette, Monroe, Pepin, Pierce, Polk, Price, Richland, Rusk, Sauk, St. Croix, Sawyer, Taylor, Trempealeau, Vernon, Washburn | 608-787-1111 | Erica.Mouts@ilresources.org |
| Anna Nickolai | Employment Resources, Inc. (ERI) | Adams, Columbia, Dane, Florence, Forest, Green, Langlade, Lincoln, Marinette, Marquette, Menominee, Oconto, Oneida, Outagamie, Portage, Shawano, Vilas, Waupaca, Waushara, Winnebago | 608-246-3444 ext. 238 | nickolai@eri-wi.org |
| Jolene Wanek | Employment Resources, Inc. (ERI) | Adams, Columbia, Dane, Florence, Forest, Green, Langlade, Lincoln, Marinette, Marquette, Menominee, Oconto, Oneida, Outagamie, Portage, Shawano, Vilas, Waupaca, Waushara, Winnebago | 920-676-2324 | wanek@eri-wi.org |
Wisconsin Promise Benefits Counseling Providers by County
| County | Providers | |||
| Adams | Employment Resources, Inc. (ERI) | |||
| Ashland | ILR | |||
| Barron | ILR | |||
| Bayfield | ILR | |||
| Brown | RCS | Employment Resources, Inc. (ERI) | ||
| Buffalo | ILR | |||
| Burnett | ILR | |||
| Calumet | RCS | Employment Resources, Inc. (ERI) | ||
| Chippewa | ILR | |||
| Clark | ILR | |||
| Columbia | Employment Resources, Inc. (ERI) | |||
| Crawford | ILR | |||
| Dane | Employment Resources, Inc. (ERI) | |||
| Dodge | Lannan | |||
| Door | RCS | Employment Resources, Inc. (ERI) | ||
| Douglas | ILR | |||
| Dunn | ILR | |||
| Eau Claire | ILR | |||
| Florence | Employment Resources, Inc. (ERI) | |||
| Fond du Lac | RCS | |||
| Forest | Employment Resources, Inc. (ERI) | |||
| Grant | ILR | |||
| Green | Employment Resources, Inc. (ERI) | |||
| Green Lake | RCS | Employment Resources, Inc. (ERI) | ||
| Iowa | ILR | |||
| Iron | ILR | |||
| Jackson | ILR | |||
| Jefferson | Lannan | |||
| Juneau | ILR | |||
| Kenosha | Employment Resources, Inc. (ERI) | |||
| Kewaunee | RCS | |||
| La Crosse | ILR | |||
| Lafayette | ILR | |||
| Langlade | Employment Resources, Inc. (ERI) | |||
| Lincoln | Employment Resources, Inc. (ERI) | |||
| Manitowoc | RCS | |||
| Marathon | Employment Resources, Inc. (ERI) | |||
| Marinette | Employment Resources, Inc. (ERI) | |||
| Marquette | Employment Resources, Inc. (ERI) | RCS | ||
| Menominee | Employment Resources, Inc. (ERI) | |||
| Milwaukee | Employment Resources, Inc. (ERI) | |||
| Monroe | ILR | |||
| Oconto | Employment Resources, Inc. (ERI) | |||
| Oneida | Employment Resources, Inc. (ERI) | |||
| Outagamie | Employment Resources, Inc. (ERI) | |||
| Ozaukee | RCS | Employment Resources, Inc. (ERI) | ||
| Pepin | ILR | |||
| Pierce | ILR | |||
| Polk | ILR | |||
| Portage | Employment Resources, Inc. (ERI) | |||
| Price | ILR | |||
| Racine | Employment Resources, Inc. (ERI) | |||
| Richland | ILR | |||
| Rock | Lannan | |||
| Rusk | ILR | |||
| St. Croix | ILR | |||
| Sauk | ILR | |||
| Sawyer | ILR | |||
| Shawano | Employment Resources, Inc. (ERI) | |||
| Sheboygan | RCS | |||
| Taylor | ILR | |||
| Trempealeau | ILR | |||
| Vernon | ILR | |||
| Vilas | Employment Resources, Inc. (ERI) | |||
| Walworth | Lannan | |||
| Washburn | ILR | |||
| Washington | RCS | Employment Resources, Inc. (ERI) | ||
| Waukesha | Lannan | Employment Resources, Inc. (ERI) | ||
| Waupaca | Employment Resources, Inc. (ERI) | |||
| Waushara | Employment Resources, Inc. (ERI) | |||
| Winnebago | Employment Resources, Inc. (ERI) | |||
| Wood | Employment Resources, Inc. (ERI) | |||
